System Overview
Architecture, data flow, and demo vs. production boundaries.
Data Flow Architecture
Sources → Backend → AI Agent → Outputs
Vendor Dashboard
5 demo vendors sourced from Vendor_Master.csv and Document_Index.csv.
Audit Log
Every workflow execution and Q&A query is appended here. Full traceability for all AI Agent outputs.
| Timestamp | Workflow | Vendor | Action | Docs | Query / Recipient | Status |
|---|---|---|---|---|---|---|
| 2026-04-15 10:32 | Workflow 2 — Q&A | VENDOR-002 — BioTest Analytics | query_executed | 3 | "What were the key findings from BioTest Analytics' most recent audit…" | Success |
| 2026-04-15 10:18 | Workflow 2 — Q&A | All Vendors | query_executed | 5 | "Which vendors are due for requalification in the next 6 months?" | Success |
| 2026-04-15 08:04 | Workflow 1 — Report | VENDOR-001 — Acme Laboratory Services | report_sent | 5 | qa.lead@demo.com | Success |
| 2026-04-15 08:02 | Workflow 1 — Report | VENDOR-002 — BioTest Analytics | report_sent | 3 | qa.lead@demo.com | Success |
| 2026-04-15 08:00 | Workflow 1 — Report | All Vendors | run_started | — | Manual trigger | Success |
| 2026-04-14 16:44 | Workflow 2 — Q&A | VENDOR-004 — DataMetrics Corp | query_executed | 1 | "Summarize DataMetrics Corp's qualification draft status" | No docs found |
| 2026-04-14 09:12 | Workflow 2 — Q&A | VENDOR-001 — Acme Laboratory Services | query_executed | 5 | "What is the current CAPA status for Acme Laboratory Services?" | Success |
Storage (demo): Spreadsheet · Production: Data warehouse or compliance system
Intelligence Q&A
Natural language queries against indexed vendor documentation.
Vendor Q&A
Ask questions about qualifications, audits, performance, and CAPAs
Fetching PDFs, extracting text, querying AI Agent
Submit a question to see the AI Agent response with citations.
Document Upload
Upload a vendor PDF to the Document Index via Workflow 3 (vendor-ingest webhook).
Upload Document
Sends file to n8n → DocuPipe → Document_Index sheet
PDF files only
DocuPipe ID:
Document available for QA queries after DocuPipe processing completes (typically 1–2 min).
Recently Indexed
Documents currently in the Document Index
| Vendor | Type | Filename | Date Filed |
|---|---|---|---|
| VENDOR-001 | QUAL | VENDOR-001_Qualification_Assessment_2026.pdf | 2026-01-15 |
| VENDOR-001 | PERF | VENDOR-001_Q4_2025_Performance_Review.pdf | 2025-12-20 |
| VENDOR-001 | PERF | VENDOR-001_Q1_2026_Performance_Review.pdf | 2026-03-15 |
| VENDOR-001 | AUDIT | VENDOR-001_Audit_Report_Nov2025.pdf | 2025-11-15 |
| VENDOR-001 | CAPA | VENDOR-001_CAPA-2025-089_Documentation.pdf | 2025-12-01 |
| VENDOR-002 | QUAL | VENDOR-002_Qualification_Assessment_2025.pdf | 2025-06-10 |
| VENDOR-002 | PERF | VENDOR-002_Q4_2025_Performance_Review.pdf | 2025-12-18 |
| VENDOR-002 | AUDIT | VENDOR-002_Audit_Report_Sep2025.pdf | 2025-09-22 |
| VENDOR-003 | QUAL | VENDOR-003_Qualification_Assessment_2026.pdf | 2026-02-01 |
| VENDOR-003 | PERF | VENDOR-003_Q1_2026_Performance_Review.pdf | 2026-03-30 |
| VENDOR-004 | QUAL | VENDOR-004_Qualification_Assessment_2026_TEST.pdf | 2026-03-01 |
| VENDOR-005 | QUAL | VENDOR-005_Qualification_Assessment_2025.pdf | 2025-08-14 |
| VENDOR-005 | CAPA | VENDOR-005_CAPA_SupplyChain_2025.pdf | 2025-10-05 |
Run Vendor Report
Trigger Workflow 1 to analyze vendor documents, generate AI profiles, and send email reports.
Generate Vendor Report
Fetches all vendors, analyzes documents, sends email reports
Routes all reports to this address instead of individual vendor owners.
Check the Audit Log for execution records.
What This Triggers
Vendor Document Analysis & AI Summarization
Running the report will:
Requalification Countdown
Vendors sorted by urgency. Red = <90 days, Amber = <180 days, Green = >180 days.
KPI Trends
On-time delivery and out-of-specification rate over the last 5 reporting periods per vendor.